| ID | Language | Source Form | Phonological Form | Notes | Cognate Class | |
|---|---|---|---|---|---|---|
| 114 | Proto-Indo-European | *h₂elbʰós | E |
|
||
| 80 | Hittite | harkis | AF: narkis | L |
|
|
| 81 | Tocharian A | ārki | L |
|
||
| 82 | Tocharian B | ārkwi | L |
|
||
| 88 | Albanian | bardhë |
From PAlb *bardza continuing *bhorəgo- ...
|
C |
|
|
| 143 | Standard Albanian | i, e bardhë |
From PAlb *bardza continuing *bhorəgo- ...
|
C |
|
|
| 2 | Albanian Sicily | bardhë |
From PAlb *bardza continuing *bhorəgo- ...
|
C |
|
|
| 4 | Albanian Corinth | bardhë |
From PAlb *bardza continuing *bhorəgo- ...
|
C |
|
|
| 3 | Albanian Gheg | bardhë |
From PAlb *bardza continuing *bhorəgo- ...
|
C |
|
|
| 6 | Albanian Tosk | bardhë |
From PAlb *bardza continuing *bhorəgo- ...
|
C |
|
|
| 173 | Mycenaean Greek | re-u-ko | leu̯kó- |
N.sg. masc. adj. in ...
|
M |
|
| 110 | Ancient Greek | ἀργής | argɛ́ːs | EXCLUDE. | (L) |
|
| 110 | Ancient Greek | λευκός | leu̯kós | G.sg. λευκοῦ; λευκός, λευκή ... | M |
|
| 152 | Tsakonian | λεκο | M |
|
||
| 32 | Greek | άσπρος | ˈaspro̞s | H |
|
|
| 32 | Greek | λευκός | le̞fˈko̞s | EXCLUDE. | (M) |
|
| 31 | Greek Lesbos | ASPROS | H |
|
||
| 129 | Classical Armenian | սպիտակ | spitak | Loan < MPers spytk' (?). | (D) |
|
| 8 | Armenian Eastern | ճերմակ |
split from DKB, related to ...
|
|
||
| 8 | Armenian Eastern | սպիտակ | spiˈtɑk |
split from DKB. Loan < MPers ...
|
(D) |
|
| 7 | Armenian Western | SBIDAG | D |
|
||
| 128 | Avestan | spaēta- | B |
|
||
| 128 | Avestan | auriušō | Q |
|
||
| 136 | Sogdian | ’sp’yt | Sogdian | B |
|
|
| 75 | Wakhi | ROXUN | T |
|
||
| 9 | Baluchi | SWETH | B |
|
||
| 118 | Kurdish | spî | B |
|
||
| 137 | Zazaki | sipī | B |
|
||
| 72 | Tajik | SAFED | B |
|
||
| 54 | Persian | SEFID | B |
|
||
| 77 | Waziri | SPIN | B |
|
||
| 1 | Pashto | SPIN | B |
|
||
| 138 | Shughni | safēd | (B) |
|
||
| 139 | Sarikoli | s(i)payd | B |
|
||
| 52 | Ossetic | urs | urs | P |
|
|
| 124 | Ossetic Iron | urš | urš | P |
|
|
| 125 | Ossetic Digor | wors | wors | P |
|
|
| 141 | Kata-viri | kašɪr | A |
|
||
| 154 | Vasi-vari | kə/ašir | A |
|
||
| 153 | Askunu | kaširä | A |
|
||
| 105 | Vedic Sanskrit | śvētás | B |
|
||
| 105 | Vedic Sanskrit | árjunas | (L) |
|
||
| 162 | Pāḷī | sukka | S |
|
||
| 41 | Khaskura | SETO | B |
|
||
| 51 | Nepali | SETO | B |
|
||
| 106 | Assamese | bɒga | bɒga | U |
|
|
| 102 | Oriya | dhɔbɔḷɔ | dhɔbɔɭɔ | AF dhɔḷa | N |
|
| 10 | Bengali | SADA | K |
|
||
| 111 | Bihari | dobla | dobla | N |
|
|
| 111 | Bihari | ujjər | ujjər | I |
|
|
| 144 | Magahi | उज्जर | ʊɟɟər | I |
|
|
| 104 | Marwari | dhoɭo | dhoɭo | N |
|
|
| 104 | Marwari | səphed | səphed | (B) |
|
|
| 35 | Hindi | SEPHED | (B), C |
|
||
| 119 | Urdu | سفید | səfed̪ | (B) |
|
|
| 103 | Sindhi | ačhō | V |
|
||
| 43 | Lahnda | SEFED | (B) |
|
||
| 53 | Punjabi | CITTA | B |
|
||
| 33 | Gujarati | SEFED | split from DKB | (B) |
|
|
| 33 | Gujarati | DHOHLU | split from DKB | N |
|
|
| 50 | Marathi | sephet | (B) |
|
||
| 50 | Marathi | pā̃ndrā | 'pãɳɖʰɾa |
cf. Gypsy Gk and Albanian ...
|
R |
|
| 40 | Kashmiri | CHOTU | K |
|
||
| 65 | Sinhalese | SUDU | K |
|
||
| 34 | Romani Greece | PARNO | R |
|
||
| 100 | Old Church Slavonic | бѣлъ | bælʊ̆ | G |
|
|
| 95 | Serbo-Croatian | bijel | bjɛ̂ːl |
Ekavian variant: 'beo, bel' [bɛ ...
|
G |
|
| 15 | Bulgarian | бял | bʲaɫ | G |
|
|
| 92 | Macedonian | бел | bel | G |
|
|
| 60 | Russian | белый | 'bʲɛɫɨj | G |
|
|
| 55 | Polish | biały | ˈbjawɘ̟ | G |
|
|
| 16 | Belarusian | белы | ˈbʲɛɫɨ | G |
|
|
| 73 | Ukrainian | білий | ˈbiɫɪj | G |
|
|
| 66 | Slovak | biely | ˈbiɛli | G |
|
|
| 18 | Czech | bílý | ˈbiːliː | G |
|
|
| 48 | Sorbian Upper | běły | ˈbɪwɘ̟ | G |
|
|
| 47 | Sorbian Lower | běły | ˈbɪwɘ̟ | G |
|
|
| 97 | Slovenian | bel | běːw | G |
|
|
| 108 | Old Prussian | gaylis |
IE *g(u)hai-(d- ...
|
|
||
| 44 | Latvian | bal ̃-ts | spaces or dashes inserted | G |
|
|
| 46 | Lithuanian | baltas | ˈba:ltɐs | G |
|
|
| 109 | Old Norse | hvítr | ɣviːtr | B |
|
|
| 36 | Icelandic | hvítur | ˈxʷiːtʰʏr, ˈkʰviːtʰʏr | Replaced HVITR. | B |
|
| 23 | Faroese | hvítur | ˈkʰvʊiːtʰʊɹ | B |
|
|
| 58 | Norwegian Riksmal | hvit | ʋiːt | B |
|
|
| 159 | Stavangersk | kvide | ˈkʋiːdə | B |
|
|
| 157 | Old Swedish | hviter | ˈhviːter | B |
|
|
| 69 | Swedish | vit | vi:t | B |
|
|
| 71 | Swedish Vilhelmina | VIT | B |
|
||
| 70 | Swedish Uppland | VIT | B |
|
||
| 145 | Elfdalian | wait | wɑɪt | B |
|
|
| 20 | Danish | hvid | viðˀ | B |
|
|
| 158 | Danish Fjolde | viir, vit | viːɹ, vid | B |
|
|
| 160 | Old Gutnish | huitr | Only dat.pl huitum attested | B |
|
|
| 161 | Gutnish Lau | väitar | ˈvɛɪtar | B |
|
|
| 99 | Old English | hwīt | B |
|
||
| 22 | English | white | waɪt | B |
|
|
| 26 | Frisian | wyt | vit | B |
|
|
| 21 | Dutch | wit | wɪt | B |
|
|
| 24 | Flemish | WIT | B |
|
||
| 83 | Afrikaans | WIT | B |
|
||
| 87 | Sranan | WETI | B |
|
||
| 126 | Old High German | wīz | B |
|
||
| 27 | German | weiss | vaĭs | B |
|
|
| 86 | Pennsylvania Dutch | WEISZ | B |
|
||
| 120 | Luxembourgish | wäiss | B |
|
||
| 121 | German Switzerland | wiiss | B |
|
||
| 107 | Gothic | ƕeits | B |
|
||
| 132 | Umbrian | alfu | pl. nt. |
|
||
| 112 | Latin | albus | ˈalbus | Gen.sg. albī; albus, alba ... | E |
|
| 17 | Catalan | blanc | blaŋ | removed final -H. | G |
|
| 56 | Portuguese | ALVO | split from DKB | E |
|
|
| 56 | Portuguese | branco | ˈbɾɐ̃ku | split from DKB | G |
|
| 56 | Portuguese | CANDIDO |
split from DKB, Lat. CANDIDUS ...
|
|
||
| 68 | Spanish | blanco | 'blaŋko | G |
|
|
| 61 | Sardinian Cagliari | BIANKU | G |
|
||
| 62 | Sardinian Logudoro | BIANCU | G |
|
||
| 63 | Sardinian Nuoro | BIANKU | G |
|
||
| 85 | French Creole Dominica | BLA | G |
|
||
| 76 | Walloon | BLANC | G |
|
||
| 25 | French | blanc | blɑ̃ | G |
|
|
| 57 | Provencal | BLANC | AF: ANCO | G |
|
|
| 42 | Ladin | ALV | E |
|
||
| 146 | Dolomite Ladino | bianch | Online dictionary gives biench. | G |
|
|
| 123 | Romansh | alv | E |
|
||
| 122 | Friulian | blanc | G |
|
||
| 39 | Italian | bianco | 'bjanko | G |
|
|
| 59 | Romanian | alb | E |
|
||
| 74 | Vlach | ALBE | E |
|
||
| 140 | Gaulish | uindos |
Attested in very many names ...
|
F |
|
|
| 127 | Old Irish | bán | ba:n |
< IE *bhā-no-/*bhō-no-; root *bhā- ...
|
J |
|
| 127 | Old Irish | gel | gʹel | (O) |
|
|
| 127 | Old Irish | find | ɸʹin(d) | (F) |
|
|
| 149 | Old Cornish | guyn | F |
|
||
| 101 | Middle Cornish | gwynn | gwɪn: | F |
|
|
| 148 | Old Breton | guinn | F |
|
||
| 172 | Middle Breton | guenn | ˈguenː |
|
||
| 12 | Breton | gwenn | F |
|
||
| 150 | Old Welsh | gwynn | F |
|
||
| 79 | Welsh | gwyn | F |
|
||
| 38 | Irish | bán | bɑːn | split from DKB. | J |
|
| 38 | Irish | fionn | (F) |
|
||
| 38 | Irish | GEAL | split from DKB | (O) |
|
|
| 115 | Scottish Gaelic | bàn | (J) |
|
||
| 115 | Scottish Gaelic | geal | ɡ̊ʲaɫ̪ | O |
|
|
| 115 | Scottish Gaelic | fionn | (F) |
|
||
| 147 | Manx | bane | J |
|
||
| 147 | Manx | gial | (O) |
|
||
| 5 | [Legacy] Albanian T | bardhë | baɹðə |
From PAlb *bardza continuing *bhorəgo- ...
|
C |
|
| 29 | [Legacy] Greek K | LEUKOS | M |
|
||
| 28 | [Legacy] Greek D | ASPROS | H |
|
||
| 30 | [Legacy] Greek Md | ASPRAS | H |
|
||
| 64 | [Legacy] Serbocroatian | BELO | G |
|
||
| 113 | [Legacy] Serbian | beo | bêo |
AF bijel, beo judged more ...
|
G |
|
| 89 | [Legacy] Bulgarian P | B AL | G |
|
||
| 49 | [Legacy] Macedonian | BEL | G |
|
||
| 94 | [Legacy] Russian P | BELYJ | G |
|
||
| 93 | [Legacy] Polish P | BIALY | G |
|
||
| 90 | [Legacy] Byelorussian P | BELY | G |
|
||
| 98 | [Legacy] Ukrainian P | BILYJ | G |
|
||
| 19 | [Legacy] Czech E | BILE | G |
|
||
| 96 | [Legacy] Slovak P | BIELY | G |
|
||
| 91 | [Legacy] Czech P | BILY | G |
|
||
| 67 | [Legacy] Slovenian | KELO |
|
|||
| 45 | [Legacy] Lithuanian O | BALTAS | G |
|
||
| 11 | [Legacy] Brazilian | BRANCO | G |
|
||
| 142 | [Legacy] German Munich | weiß |
< Pr. Germ. *hwīta-, *hwitta- 'white'.
|
B |
|
|
| 84 | [Legacy] French Creole C | BLA | G |
|
||
| 14 | [Legacy] Breton St | gwenn | gwɛn | F |
|
|
| 13 | [Legacy] Breton Se | GUEN | F |
|
||
| 78 | [Legacy] Welsh C | GWYN | F |
|
||
| 37 | [Legacy] Irish A | GEAL | split from DKB | O |
|
|
| 37 | [Legacy] Irish A | BAN | split from DKB | J |
|

button)