| ID | Language | Source Form | Phonological Form | Notes | Cognate Class | |
|---|---|---|---|---|---|---|
| 114 | Proto-Indo-European | *h₂eh₁-t(e)r- |
Nom. Ag. to √*h₂eh₁- "heiss ...
|
J |
|
|
| 114 | Proto-Indo-European | *péh₂-ur, *p(e)h₂-u̯én- | Heteroclitic r/n-stem. | B |
|
|
| 114 | Proto-Indo-European | *h₁ngʷ-ni- | E |
|
||
| 80 | Hittite | pahhur | B |
|
||
| 133 | Luvian | pāhūr | B |
|
||
| 81 | Tocharian A | por | B |
|
||
| 82 | Tocharian B | puwar | B |
|
||
| 88 | Albanian | zjarr |
< IE *gheres, cf. Skt haras ...
|
C |
|
|
| 143 | Standard Albanian | zjarr |
< IE *guheres-, cf Skt haras- ...
|
C |
|
|
| 2 | Albanian Sicily | zjarr |
< IE *gheres, cf. Skt haras ...
|
C |
|
|
| 4 | Albanian Corinth | zjarr |
< IE *gheres, cf. Skt haras ...
|
C |
|
|
| 3 | Albanian Gheg | zjarr |
< IE *gheres, cf. Skt haras ...
|
C |
|
|
| 6 | Albanian Tosk | zjarr |
< IE *gheres, cf. Skt haras ...
|
C |
|
|
| 173 | Mycenaean Greek | pu-º | *pȗːr |
Attested in occupational term pu-ka-wo ...
|
B |
|
| 110 | Ancient Greek | πῦρ | py̑ːr | G.sg. πῠρός | B |
|
| 152 | Tsakonian | καρα | Cf Gk εσχαρα 'hearth, fireplace'. |
|
||
| 32 | Greek | φωτιά | fo̞ˈtça | U |
|
|
| 31 | Greek Lesbos | FOTIA | I |
|
||
| 129 | Classical Armenian | կրակ | krak |
|
||
| 129 | Classical Armenian | հուր | howr | B |
|
|
| 8 | Armenian Eastern | krak | kəˈɾɑk |
split from DKB, IE *geu- ...
|
|
|
| 8 | Armenian Eastern | hur | huɾ | split from DKB | B |
|
| 7 | Armenian Western | GURAG |
|
|||
| 128 | Avestan | āt(ə)r- | J |
|
||
| 131 | Old Persian | *āçi- | J |
|
||
| 136 | Sogdian | ’’tr | Manichean | J |
|
|
| 75 | Wakhi | RUXUNIGH | M |
|
||
| 9 | Baluchi | AS | J |
|
||
| 118 | Kurdish | agir | J |
|
||
| 137 | Zazaki | ādir | J |
|
||
| 72 | Tajik | OTAS, ALOV | J |
|
||
| 54 | Persian | ATASH | J |
|
||
| 77 | Waziri | YOR | J |
|
||
| 1 | Pashto | OR | J |
|
||
| 138 | Shughni | alōw | J |
|
||
| 138 | Shughni | yōc | J |
|
||
| 139 | Sarikoli | yuc | J |
|
||
| 52 | Ossetic | art | art | split from DKB | J |
|
| 52 | Ossetic | CAEXAER | split from DKB | D |
|
|
| 52 | Ossetic | ZYNG | split from DKB | A |
|
|
| 124 | Ossetic Iron | art | art | J |
|
|
| 125 | Ossetic Digor | art | art | J |
|
|
| 141 | Kata-viri | aŋõ | E |
|
||
| 154 | Vasi-vari | anege | E |
|
||
| 153 | Askunu | aṅā | E |
|
||
| 105 | Vedic Sanskrit | agnís | E |
|
||
| 162 | Pāḷī | aggi | E |
|
||
| 41 | Khaskura | AGO | E |
|
||
| 51 | Nepali | AGO | E |
|
||
| 106 | Assamese | zui | AF Mayang: ji | N |
|
|
| 102 | Oriya | nĩã | nĩã | O |
|
|
| 10 | Bengali | AGUN | E |
|
||
| 111 | Bihari | aig | aig | E |
|
|
| 144 | Magahi | आग | ɑɡ | E |
|
|
| 104 | Marwari | lay | lay | P |
|
|
| 104 | Marwari | bāsadēw | AF? bāste | Q |
|
|
| 35 | Hindi | AG | E |
|
||
| 119 | Urdu | آگ | ʔɑɡ | E |
|
|
| 103 | Sindhi | maṅaru | R |
|
||
| 103 | Sindhi | b̄āhe | L |
|
||
| 103 | Sindhi | āgē | E |
|
||
| 43 | Lahnda | BHA | L |
|
||
| 53 | Punjabi | EGG | E |
|
||
| 33 | Gujarati | AG | E |
|
||
| 50 | Marathi | āg | ag | E |
|
|
| 40 | Kashmiri | NAR | S |
|
||
| 65 | Sinhalese | GINDARA | T |
|
||
| 34 | Romani Greece | YAK | E |
|
||
| 100 | Old Church Slavonic | огн҄ь | ɔgɲɪ̆ | E |
|
|
| 95 | Serbo-Croatian | vatra | ˈvâtra |
An alternative lexeme is 'oganj ...
|
(V) |
|
| 15 | Bulgarian | огън | ˈɔɡən | E |
|
|
| 92 | Macedonian | оган | ˈoɡan | E |
|
|
| 60 | Russian | огонь | ɔ'gɔnʲ | E |
|
|
| 55 | Polish | ogień | ˈɔɡʲɛɲ | E |
|
|
| 16 | Belarusian | агонь | aˈɣɔnʲ | E |
|
|
| 73 | Ukrainian | вогонь | ʋɔˈɦɔnʲ | E |
|
|
| 66 | Slovak | oheň | ˈɔɦɛɲ | E |
|
|
| 18 | Czech | oheň | ˈɔɦɛɲ | E |
|
|
| 48 | Sorbian Upper | woheń | ˈwɔjen | E |
|
|
| 47 | Sorbian Lower | wogeń | ˈhɔɡeɲ | E |
|
|
| 97 | Slovenian | ogenj | ˈɔ̌ːɡɛɲ | E |
|
|
| 108 | Old Prussian | panno | B |
|
||
| 44 | Latvian | uguns | E |
|
||
| 46 | Lithuanian | ugnis | ˈʊɡʲnʲɪs | E |
|
|
| 109 | Old Norse | eldr | eldr | H |
|
|
| 36 | Icelandic | eldur | ˈɛld̥ʏr | H |
|
|
| 23 | Faroese | eldur | ˈɛld̥ʊɹ | H |
|
|
| 58 | Norwegian Riksmal | varme | ˈʋàɾmə | C |
|
|
| 58 | Norwegian Riksmal | ild | ɪlː | < Danish. | H |
|
| 159 | Stavangersk | ill, ell | ɪlː, ɛlː | H |
|
|
| 157 | Old Swedish | elder | ˈelder | H |
|
|
| 69 | Swedish | eld | ɛld | Removed EN. | H |
|
| 71 | Swedish Vilhelmina | AL | H |
|
||
| 70 | Swedish Uppland | ELD | H |
|
||
| 145 | Elfdalian | jäld | jæld | H |
|
|
| 20 | Danish | ild | ilˀ | H |
|
|
| 158 | Danish Fjolde | ield | ielʲ | H |
|
|
| 160 | Old Gutnish | eldr | Only dat. eldi attested | H |
|
|
| 161 | Gutnish Lau | äld | ɛld | H |
|
|
| 99 | Old English | fȳr | B |
|
||
| 22 | English | fire | faɪə | B |
|
|
| 26 | Frisian | brân | brɔ:n | slpit from DKB | K |
|
| 26 | Frisian | fjoer | fjuər |
split from DKB. Changed from ...
|
B |
|
| 21 | Dutch | vuur | vyr | B |
|
|
| 24 | Flemish | BRAND | split from DKB | K |
|
|
| 24 | Flemish | VUER | split from DKB | B |
|
|
| 83 | Afrikaans | VUUR | B |
|
||
| 87 | Sranan | FAJA | B |
|
||
| 126 | Old High German | fiur | B |
|
||
| 27 | German | Feuer | 'fɔyɐ | B |
|
|
| 86 | Pennsylvania Dutch | FEIER | B |
|
||
| 120 | Luxembourgish | Feier | B |
|
||
| 121 | German Switzerland | füür | B |
|
||
| 107 | Gothic | fōn | B |
|
||
| 132 | Umbrian | pir, pur- | B |
|
||
| 112 | Latin | ignis | ˈignis | gen. ignis | E |
|
| 17 | Catalan | foc | fɔk | Removed final -H. | F |
|
| 56 | Portuguese | LUME |
split from DKB, prob. < Lat ...
|
|
||
| 56 | Portuguese | fogo | 'fogu | split from DKB | F |
|
| 68 | Spanish | fuego | 'fweɣo | F |
|
|
| 61 | Sardinian Cagliari | FOGU | F |
|
||
| 62 | Sardinian Logudoro | FOGU | F |
|
||
| 63 | Sardinian Nuoro | OKU | F |
|
||
| 85 | French Creole Dominica | DIFE | F |
|
||
| 76 | Walloon | FEU | F |
|
||
| 25 | French | feu | fø | F |
|
|
| 57 | Provencal | fuèlha | ˈfɥɛʎo | F |
|
|
| 57 | Provencal | FIO | F |
|
||
| 42 | Ladin | FO | F |
|
||
| 146 | Dolomite Ladino | fech |
Online dictionary gives fuoch (same ...
|
F |
|
|
| 123 | Romansh | fiug | F |
|
||
| 122 | Friulian | fûc | F |
|
||
| 39 | Italian | fuoco | 'fwɔko | F |
|
|
| 59 | Romanian | foc | fok | F |
|
|
| 74 | Vlach | FOKU | F |
|
||
| 140 | Gaulish | ten- | Reconstructed form. | G |
|
|
| 140 | Gaulish | aidu- |
Reconstructed form, based on attested ...
|
|
||
| 127 | Old Irish | daig | daɣʹ |
Also 'flame'. < IE *dhegwh-i-, root ...
|
|
|
| 127 | Old Irish | teine | tʹenʹe |
< IE *tep-n-et- or *tep-n-os; root ...
|
G |
|
| 101 | Middle Cornish | tan | ta:n | G |
|
|
| 172 | Middle Breton | tan | ˈtaːn, ˈtɑ̃ːn | G |
|
|
| 12 | Breton | tan | ˈtãːn | G |
|
|
| 79 | Welsh | tân | G |
|
||
| 38 | Irish | tine | ˈtʲinʲə | Removed -E-. | G |
|
| 115 | Scottish Gaelic | teine | G |
|
||
| 147 | Manx | çhenney | G |
|
||
| 5 | [Legacy] Albanian T | zjarr |
< IE *gheres, cf. Skt haras ...
|
C |
|
|
| 29 | [Legacy] Greek K | PUR | B |
|
||
| 28 | [Legacy] Greek D | FOTIA | I |
|
||
| 30 | [Legacy] Greek Md | FOTIA | I |
|
||
| 64 | [Legacy] Serbocroatian | VATRA | J |
|
||
| 113 | [Legacy] Serbian | vatra | judged most neutral | J |
|
|
| 113 | [Legacy] Serbian | oganj | E |
|
||
| 89 | [Legacy] Bulgarian P | OGUN | E |
|
||
| 49 | [Legacy] Macedonian | OGAN/OGNI | E |
|
||
| 94 | [Legacy] Russian P | OGON | E |
|
||
| 93 | [Legacy] Polish P | OGIEN | E |
|
||
| 90 | [Legacy] Byelorussian P | AHON | E |
|
||
| 98 | [Legacy] Ukrainian P | VOHON | E |
|
||
| 19 | [Legacy] Czech E | OHENY | E |
|
||
| 96 | [Legacy] Slovak P | OHEN | E |
|
||
| 91 | [Legacy] Czech P | OHEN | E |
|
||
| 67 | [Legacy] Slovenian | OGEN | E |
|
||
| 45 | [Legacy] Lithuanian O | UGNIS | E |
|
||
| 11 | [Legacy] Brazilian | FOGO | F |
|
||
| 142 | [Legacy] German Munich | Feuer |
< Pr. Germ. *fōr, *fun- ‘fire’.
|
B |
|
|
| 84 | [Legacy] French Creole C | DIFE | F |
|
||
| 14 | [Legacy] Breton St | tan | tɑ̃ːn | G |
|
|
| 13 | [Legacy] Breton Se | TAN | G |
|
||
| 78 | [Legacy] Welsh C | TAN | G |
|
||
| 37 | [Legacy] Irish A | TEINE | G |
|

button)