| ID | Language | Source Form | Phonological Form | Notes | Cognate Class | |
|---|---|---|---|---|---|---|
| 110 | Ancient Greek | μύρμηξ | mýrmɛːks | B |
|
|
| 32 | Greek | μυρμήγκι | mirˈmiŋɟi | B |
|
|
| 129 | Classical Armenian | մրջիւն | mrǰiwn |
|
||
| 8 | Armenian Eastern | մրջիւն | məɾˈt͡ʃʰjun |
|
||
| 7 | Armenian Western | մրջիւն | məɾˈt͡ʃʰyn |
|
||
| 128 | Avestan | maoiri- | A |
|
||
| 174 | Khotanese | muṃjakä | A |
|
||
| 105 | Vedic Sanskrit | vamrá- | A |
|
||
| 100 | Old Church Slavonic | мравии | mrɑvɪ̆jɪ̆ |
The word is not attested ...
|
A |
|
| 95 | Serbo-Croatian | mrav | mrâːv | A |
|
|
| 15 | Bulgarian | мравка | ˈmravka | A |
|
|
| 92 | Macedonian | мра(в)ка | ˈmravka | A |
|
|
| 60 | Russian | муравей | muraˈvʲɛj | A |
|
|
| 55 | Polish | mrówka | ˈmruvka | A |
|
|
| 16 | Belarusian | мурашка | muˈraʂka | A |
|
|
| 73 | Ukrainian | мураха | muˈraxa | Alternative derivative: 'мурашка'. | A |
|
| 66 | Slovak | mravec | ˈmravɛts | A |
|
|
| 18 | Czech | mravenec | ˈmravɛnɛts | A |
|
|
| 48 | Sorbian Upper | mrowja | ˈmroja | A |
|
|
| 47 | Sorbian Lower | mroja | ˈmrɔja | A |
|
|
| 97 | Slovenian | mravlja | mrǎːvlja | A |
|

button)